All India Mobile Database
Database details
Ernakulam database
| Share holders | 900 |
| Car owners | 20000 |
| Barclays | 3500 |
| Companies | 20000 |
| Mobile no with address | 12 lac |
| Total | 1344400 |
Database Available in
- Database High Net Worth Individuals – HNIs
- Database Individual account Holders
- Database Businessmen
- Database Credit Card Holders – (Platinum, Titanium, Gold, Silver)
- Database Salaried Class of all Sectors
- Database Self Employed – Entrepreneurs, Businessmen
- Database Small and Medium Businesses SMEs
- Database Corporate Companies
- Database Students
- Database Vehicle Owners, Car Owners
- Database Investors
- Database Mobile Users
- Database Malayaliee NRIs
- Databdase of Ernakulam
- Databdase of Kerala
- Kerala district wise database
- Databdase of Andhra Pradesh
- Databdase of Haryana
- Databdase of Karnataka
- Databdase of Maharashtra
- Databdase of Madhya Pradesh
- Databdase of Punjab
- Databdase of Rajasthan
- Databdase of Tamil Nadu
- Databdase of Uttar Pradesh
- Databdase of West Bengal
- Databdase of Ahmadabad
- Databdase of Bangalore
- Databdase of Chennai
- Databdase of New Delhi
- Databdase of Hyderabad
- Databdase of Jaipur
- Databdase of Kolkata
- Databdase of Mumbai
- Databdase of Pune
Database details
Category |
Quantity |
| Kerala | 1,00,00,000 |
| Andhra pradesh | 6,00,000 |
| Gujarat | 1.20,00,000 |
| Haryana | 12,000 |
| Karnataka | 7,00,000 |
| Maharashtra | 55,00,000 |
| Madhya pradesh | 18,00,000 |
| Punjab | 38,350 |
| Rajasthan | 1,08,100 |
| Tamilnadu | 3,60,000 |
| Uttarpradesh | 41,000 |
| West Bengal | 3,80,500 |
| Cochin | 4,03,500 |
| Ahmadabad | 1,45,100 |
| Bangalore | 7,73,300 |
| Chennai | 4,17,900 |
| Delhi | 11,00,000 |
| Hyderabad | 2,96,100 |
| Jaipur | 76,400 |
| Kolkata | 1,49,500 |
| Mumbai | 49,00,000 |
| Pune | 11,00,000 |
| Axis Bank database | 2,20,400 |
| Barclays | 6,37,100 |
| Car owners | 1,69,900 |
| Employees | 29,00,000 |
| Share holders | 3,53,200 |
| Privatre Limited Companies | 31,540 |
| SME Companies | 2,23,900 |
| HNI | 6,14,300 |
Kerala
| Employees | 57000 |
| Share holders | 2100 |
| Car owners | 9400 |
| Barclays | 3500 |
| Companies | 5300 |
| Mobile no with address | 39.26 lac |
| Total | 40,03,500 |
Kerala district wise database
| Alapuzha | 405482 |
| Ernakulam | 1365204 |
| Idukki | 378726 |
| Kannur | 634918 |
| Kasargod | 446216 |
| Calicut | 559358 |
| Kollam | 666533 |
| Kotayam | 428790 |
| Malappuram | 1342895 |
| Palakkad | 696355 |
| Pathanamthitta | 368414 |
| Thrisur | 938915 |
| Trivandrum | 1084697 |
| Wayanad | 147121 |
Andhra Pradesh
| Employees | 3.65 lac |
| Share holder | 27000 |
| Car owners | 6800 |
| Barclays | 1350 |
| HNI Companies | 53800 |
| Axis bank | 13500 |
| Mobile no with address | 1.63 lac |
| Total | 630450 |
Haryana
| Share holders | 3000 |
| Car owners | 9000 |
Karnataka
| Employees | 90700 |
| Share holder | 31400 |
| Car owners | 10900 |
| Barclays | 1350 |
| HNI Companies | 47700 |
| Axis Bank | 56000 |
| Mobile no with address | 5.2 lac |
Maharashtra
| Employees | 8.22 lack |
| Share holders | 123250 |
| Car owners | 33350 |
| Barclays | 8500 |
| HNI Companies | 179500 |
| Axis Bank | 42000 |
| Credit Card Holders | 40000 |
| Mobile no with Address | 45.37 lac |
Madhya Pradesh
| Employees | 4300 |
| Share holders | 6500 |
| Car owners | 4000 |
| Barclays | 1350 |
| HNI Companies | 23500 |
| Axis Bank | 10000 |
| Mobile no with address | 18.5 lac |
Punjab
| Share holders | 7000 |
| Car owners | 10300 |
| Barclays | 250 |
| HNI Companies | 20800 |
Rajasthan
| Employees | 54000 |
| Share holders | 5400 |
| Car owners | 9600 |
| Barclays | 1350 |
| HNI Companies | 22400 |
| Axis Bank | 8100 |
Uttar Pradesh
| Employees | 1600 |
| Share holders | 15500 |
| Car owners | 9900 |
| HNI Companies | 8800 |
| Axis Bank | 5200 |
| Mobile no with address | 5.2 lac |
Tamil Nadu
| Employees | 97000 |
| Share holders | 12200 |
| Car owners | 5300 |
| HNI Companies | 110000 |
| Axis Bank | 35500 |
| Mobile no with Address | 1 lac |
West Bengal
| Employees | 2.53 lac |
| Share holders | 19700 |
| Car owners | 3200 |
| Barclays | 5300 |
| HIN Companies | 68000 |
| Axis Bank | 31300 |
Ahmadabad
| Employees | 64900 |
| Share holders | 8000 |
| Car owners | 2500 |
| Barclays | 33200 |
| HNI Companies | 26000 |
| Axis Bank | 10500 |
Bangalore
| Employees | 90700 |
| Share holders | 24100 |
| Car owners | 9100 |
| Barclays | 69500 |
| HNI Companies | 46500 |
| Axis Bank | 10500 |
| Mobile no with address | 5.2 lac |
Chennai
| Employees | 99500 |
| Share holders | 12200 |
| Car owners | 5300 |
| Barclays | 70600 |
| HNI Companies | 94800 |
| Axis Bank | 35500 |
| MObile no with address | 1 lac |
Delhi
| Employees | 6.30 lac |
| Share holders | 40500 |
| CAr owners | 31000 |
| Barclays | 132000 |
| HNI Companies | 1.63 lac |
| Axis bank | 22700 |
| Mobile no with address | 1.51 lac |
Hyderabad
| Employees | 8000 |
| Share holders | 15900 |
| Car owners | 5000 |
| Barclays | 36800 |
| HNI Companies | 53900 |
| Axis Bank | 13800 |
| Mobile no with address | 1.63 lac |
Jaipur
| Employees | 28300 |
| Sahre holders | 3000 |
| Car owners | 6000 |
| Barclays | 8100 |
| HNI Companies | 21400 |
| Axis Bank | 8600 |
Kolkata
| Share holders | 13400 |
| Car owners | 3200 |
| Barclays | 5300 |
| HNI Companies | 68000 |
| Axis Bank | 31300 |
Mumbai
| Employees | 7.78 lac |
| Share holders | 15900 |
| Car owners | 22300 |
| Barclays | 1.54 lac |
| HNI Companies | 1.58 lac |
| Axis Bank | 42600 |
| Mobile no with address | 37.32 lac |
Pune
| Employees | 2.67 lac |
| Share holders | 21700 |
| Car owners | 4900 |
| Barclays | 26500 |
| HNI Companies | 31100 |
| Axis bank | 8300 |
| Mobile no with address | 7.45 lac |
Ernakulum Mobile Database with Address | Kerala Mobile Database with Address | Andhra Pradesh Mobile Database with Address | Gujarat Mobile Database with Address | Haryana Mobile Database with Address | Karnataka Mobile Database with Address | Maharashtra Mobile Database with Address | Madhya Pradesh Mobile Database with Address | Punjab Mobile Database with Address | Rajasthan Mobile Database with Address | Tamil Nadu Mobile Database with Address | Uttarpradesh Mobile Database with Address | West Bengal Mobile Database with Address | Ahmadabad Mobile Database with Address | Bangalore Mobile Database with Address | Chennai Mobile Database with Address | Delhi Mobile Database with Address | Hyderabad Mobile Database with Address | Jaipur Mobile Database with Address | Kolkata Mobile Database with Address | Mumbai Mobile Database with Address | Pune Mobile Database with Address | Private Limited Companies Database with Full Details | Companies Database with Full Details
Ernakulum Mobile Database with Address